Modele ScaleBuster
Tehnologia ION ScaleBuster este disponibila in numeroase dimensiuni pentru a acoperii o gama larga de debite. Modelele noastre sunt echipate cu ambele conexiuni pentru a putea aborda orice configuratie de conducte sau echipamente European (E) sau American (U). Constructia durabila a unitatilor ScaleBuster ofera incredere in utilizare, timp de foarte multi ani in lupta cu depunerile de calciu si coroziunea, fara a utiliza energie, magneti, chimicale sau servicii de mentenanta.
Unitatile ScaleBuster sunt disponibile cu conexiuni filetate (T), flanse (F) si fitinguri de compresie (CF). Acestea au fost riguros testate si certificate la cele mai ridicate standarde de urmatoarele organizatii:
European Models (E) | ||||
Model | Connection | Maximum Pressure (bar) |
Nominal Flow Rate (m3/h @ ∆P bar) |
Maximum Flow Rate (m3/h) |
SB 03-ET | ½” BBSP | 10 | 0.05 @ 0.01 | 0.08 |
SB 06-ET | ½” BBSP | 10 | 0.2 @ 0.01 | 0.28 |
SB 07-ET | ½” BBSP | 10 | 0.41 @ 0.02 | 0.6 |
SB 08-ET | ½” BBSP | 10 | 0.41 @ 0.02 | 0.6 |
SB 10-EC | 15mm CF* | 10 | 0.57 @ 0.05 | 0.8 |
SB 10-ET | ½” BBSP | 10 | 0.57 @ 0.05 | 0.8 |
SB 15-ET | ¾” BBSP | 10 | 1.83 @ 0.06 | 2.55 |
SB 20-ET | ¾” BBSP | 10 | 1.83 @ 0.06 | 2.55 |
SB 25-ET | 1” BBSP | 10 | 3.53 @ 0.16 | 4.92 |
SB 32-ET | 1¼” BBSP | 10 | 5.79 @ 0.15 | 8.1 |
SB 40-ET | 1½” BBSP | 10 | 9.04 @ 0.09 | 12.6 |
SB 50-ET | 2” BBSP | 10 | 14.13 @ 0.08 | 19.7 |
SB 50-EF | DN50 PN16 | 16 | 14.13 @ 0.08 | 19.85 |
SB 65-EF | DN65 PN16 | 16 | 23.87 @ 0.18 | 33.4 |
SB 80-EF | DN80 PN16 | 16 | 36 @ 0.14 | 50 |
SB 100-EF | DN100 PN16 | 16 | 56 @ 0.18 | 78 |
SB 125-EF | DN125 PN16 | 16 | 88 @ 0.25 | 123 |
SB 150-EF | DN150 PN16 | 16 | 127 @ 0.1 | 178 |
SB 200-EF | DN200 PN16 | 16 | 226 @ 0.1 | 316 |
SB 250-EF | DN250 PN16 | 16 | 353 @ 0.26 | 495 |
SB 300-EF | DN300 PN16 | 16 | 508 @ 0.27 | 712 |
SB 350-EF | DN350 PN16 | 16 | 690 @ 0.28 | 968 |
SB 400-EF | DN400 PN16 | 16 | 904 @ 0.3 | 1,266 |
SB 500-EF | DN500 PN16 | 16 | 1,400 @ 0.39 | 1,960 |
SB 600-EF | DN600 PN16 | 16 | 2,030 @ 0.53 | 2,840 |
For E Models, PN 40 connections are available. Contact your ScaleBuster distributor for details. * compression fitting |
North American Models (U) | ||||
Model | Connection | Maximum Pressure (psi) |
Nominal Flow Rate (gpm @ ∆P psi) |
Maximum Flow Rate (gpm) |
SB 03-UT | ½” NPT | 145 | 0.22 @ 0.15 | 0.79 |
SB 06-UT | ½” NPT | 145 | 0.88 @ 0.15 | 1.3 |
SB 07-UT | ½” NPT | 145 | 1.8 @ 0.18 | 2.6 |
SB 08-UT | ½” NPT | 145 | 1.8 @ 0.18 | 2.6 |
SB 10-UT | ½” NPT | 145 | 2.5 @ 0.58 | 5.5 |
SB 15-UT | ¾” NPT | 145 | 8.1 @ 0.87 | 13.2 |
SB 20-UT | ¾” NPT | 145 | 8.8 @ 0.89 | 15.5 |
SB 25-UT | 1” NPT | 145 | 12 @ 1.32 | 23.8 |
SB 32-UT | 1¼” NPT | 145 | 22 @ 1.4 | 37.8 |
SB 40-UT | 1½” NPT | 145 | 40 @ 1.3 | 54 |
SB 50-UT | 2” NPT | 145 | 62 @ 1.2 | 95 |
SB 50-UF | 2” ASME 150 | 150 | 62 @ 1.2 | 96 |
SB 65-UF | 2 ½” ASME 150 | 150 | 105 @ 2.7 | 150 |
SB 80-UF | 3” ASME 150 | 150 | 159 @ 2.0 | 218 |
SB 100-UF | 4” ASME 150 | 150 | 247 @ 2.6 | 390 |
SB 125-UF | 5” ASME 150 | 150 | 387 @ 3.6 | 600 |
SB 150-UF | 6” ASME 150 | 150 | 559 @ 3.8 | 878 |
SB 200-UF | 8” ASME 150 | 150 | 990 @ 3.8 | 1,390 |
SB 250-UF | 10” ASME 150 | 150 | 1,550 @ 3.9 | 2,170 |
SB 300-UF | 12” ASME 150 | 150 | 2,230 @ 4.0 | 3,120 |
SB 350-UF | 14” ASME 150 | 150 | 3,026 @ 4.2 | 4,230 |
SB 400-UF | 16” ASME 150 | 150 | 3,965 @ 4.5 | 5,570 |
SB 500-UF | 20” ASME 150 | 150 | 6,140 @ 5.8 | 8,600 |
SB 600-UF | 24” ASME 150 | 150 | 8,900 @ 8.0 | 12,500 |
For U Models, ASME 300 connections are available. Contact your ScaleBuster distributor for details. |